| No. | Civil Airports | Equipment in Operation |
| 4 | Karamay Airport | CCR/ALCMS |
| 5 | Korla Airport | CCR/ALCMS |
| 6 | Hotan Airport | CCR/ALCMS/SFL |
| 7 | Yining Airport | CCR/ALCMS |
| 8 | Nalati Airport | CCR/ALCMS |
| 9 | Kanas Airport | CCR/ALCMS |
| 10 | Hami Airport | CCR |
| 11 | Bole Airport | CCR |
| 12 | Turpan Airport | CCR/ALCMS |
| 13 | Aksu Airport | CCR/ALCMS/SFL |
| 14 | Tachen Airport | CCR/ALCMS |
| 15 | Fuyun Airport | CCR |
| 16 | Shihezi Airport | CCR/ALCMS |
| 17 | Qiemo Airport | CCR |
| 18 | Ruoqiang Airport | CCR/ALCMS |
| 19 | Shache Airport | CCR/ALCMS |
| 20 | Tumxuk Airport | CCR/ALCMS |
| 21 | Yutian Airport |
CCR/ALCMS |
|
22 |
Taxkorgan Airport |
CCR/ALCMS |
| 23 |
Alaer Airport |
CCR/ALCMS |
| 24 | Zhaosu Airport |
CCR/ALCMS |
|
25 |
Qitai Airport |
CCR/ALCMS |
| 26 | Bayinbuluk Airport |
CCR/ALCMS |